Secretariat - FINANCIAL
www.pglel.co.uk homepage
FINANCIAL FEES & DUES
Craft Fees
General Notes
United Grand Lodge
Provincial Grand Lodge
Grand Lodge Subscriptions 2009
Royal Arch Fees
General Notes
Supreme Grand Chapter
Provincial Grand Chapter
2006 Increase in Grand Lodge Dues
FEES & DUES |
||||||||
UNITED GRAND LODGE |
||||||||
| NOTE CHANGE IN VAT RATE FROM 1/1/2010 | ||||||||
| Year | Fee | VAT | Total | |||||
| Registration of an Initiate or | 2007 | 41.50 | 7.26 | 48.76 | ||||
| a Joiner from a foreign Constitution | 2008 | 45.00 | 7.87 | 52.87 | ||||
| (including Grand Lodge Certificate) | 2009 | 46.50 | 6.98 | 53.48 | ||||
| 2010 | 48.00 | 8.40 | 56.40 | |||||
| Annual Dues | 2007 | 17.02 | Zero | 17.02 | ||||
| 2008 | 18.30 | Zero | 18.30 | |||||
| 2009 | 20.00 | Zero | 20.00 | |||||
| 2010 | 25.00 | Zero | 25.00 | |||||
| Grand Charity Contribution | 2007 | 11.50 | Zero | 11.50 | ||||
| 2008 | 13.00 | Zero | 13.00 | |||||
| 2009 | 13.00 | Zero | 13.00 | |||||
| 2010 | 14.00 | Zero | 14.00 | |||||
| Replacement / Amendment | 2007 | 48.00 | 8.40 | 56.40 | ||||
| of Grand Lodge Certificate | 2008 | 50.00 | 8.75 | 58.75 | ||||
| 2009 | 51.50 | 7.73 | 59.23 | |||||
| 2010 | 53.00 | 9.27 | 62.27 | |||||
| Certificate for a Serving Brother | 2007 | 27.00 | 4.69 | 31.49 | ||||
| 2008 | 27.50 | 4.81 | 32.31 | |||||
| 2009 | 28.50 | 4.28 | 32.78 | |||||
| 2010 | 29.50 | 5.16 | 34.66 | |||||
NB: All of the above fees and dues will be |
||||||||
| Dispensation by the Grand Master | 2007 | 23.50 | 4.11 | 27.61 | ||||
| 2008 | 24.00 | 4.20 | 28.20 | |||||
| 2009 | 26.00 | 3.90 | 29.90 | |||||
| 2010 | 27.00 | 4.72 | 31.72 | |||||
| Dispensation by the Grand Master | 2007 | 47.00 | 8.22 | 55.22 | ||||
| 'nunc pro tunc' | 2008 | 48.00 | 8.40 | 56.40 | ||||
| 2009 | 52.00 | 7.80 | 59.80 | |||||
| 2010 | 54.00 | 9.45 | 63.45 | |||||
FEES & DUES |
||||||||
UNITED GRAND LODGE THESE RUN FROM APRIL TO APRIL |
||||||||
| Year | Fee | VAT | Total | |||||
| Certificate of Amalgamation | 2006/7 | 60.00 | 10.50 | 70.50 | ||||
| 2007/8 | 65.00 | 11.38 | 76.38 | |||||
| 2008/9 | 70.00 | 10.50 | 80.50 | |||||
| 2009/10 | ` | 70.00 | 12.25 | 82.25 | ||||
| Enfacement of Warrant | 2006/7 | 80.00 | 14.00 | 94.00 | ||||
| 2007/8 | 90.00 | 15.75 | 105.75 | |||||
| 2008/9 | 95.00 | 14.25 | 109.25 | |||||
| 2009/10 | 96.00 | 16.80 | 112.80 | |||||
| Warrant for a new Lodge | 2006/7 | 255.00 | 44.62 | 299.62 | ||||
| 2007/8 | 255.00 | 44.62 | 299.62 | |||||
| 2008/9 | 275.00 | 41.25 | 316.25 | |||||
| 2009/10 | 285.00 | 49.87 | 334.87 | |||||
| Warrant of Confirmation | 2006/7 | 620.00 | 108.50 | 728.50 | ||||
| 2007/8 | 640.00 | 112.00 | 752.00 | |||||
| 2008/9 | 655.00 | 98.25 | 753.25 | |||||
| 2009/10 | 695.00 | 121.62 | 816.00 | |||||
| Warrant for a Centenary Jewel | 2006/7 | 360.00 | 63.00 | 423.00 | ||||
| 2007/8 | 370.00 | 64.75 | 434.75 | |||||
| 2008/9 | 400.00 | 60.00 | 460.00 | |||||
| 2009/10 | 420.00 | 73.50 | 493.50 | |||||
| Warrant of Confirmation | 2006/7 | 515.00 | 90.12 | 605.12 | ||||
| for a Centenary Jewel | 2007/8 | 550.00 | 96.25 | 646.25 | ||||
| 2008/9 | 570.00 | 85.50 | 655.50 | |||||
| 2009/10 | 600.00 | 105.00 | 705.00 | |||||
| Warrant for a Bi-Centenary Bar | 2006/7 | 545.00 | 95.37 | 640.37 | ||||
| 2007/8 | 580.00 | 101.50 | 681.50 | |||||
| 2008/9 | 610.00 | 91.50 | 701.56 | |||||
| 2009/10 | 640.00 | 112.00 | 752.00 | |||||
| Warrant of Confirmation | 2006/7 | 545.00 | 95.37 | 640.37 | ||||
| for a Bi-Centenary Bar | 2007/8 | 580.00 | 101.50 | 681.50 | ||||
| 2008/9 | 610.00 | 91.50 | 701.56 | |||||
| 2009/10 | 640.00 | 112.00 | 752.00 | |||||
THESE RUN FROM APRIL TO APRIL |
||||||||