Secretariat - FINANCIAL
www.pglel.co.uk homepage
FINANCIAL FEES & DUES
Craft Fees
General Notes
United Grand Lodge
Provincial Grand Lodge
Grand Lodge Subscriptions 2009
Royal Arch Fees
General Notes
Supreme Grand Chapter
Provincial Grand Chapter
2006 Increase in Grand Lodge Dues
|
FEES & DUES |
||||||||
SUPREME GRAND CHAPTER - SHEET 1 |
||||||||
| Year | Fee | VAT | Total | |||||
| Registration of Exaltee or | 2008 | 22.00 | 3.85 | 25.85 | ||||
| a Joiner from a foreign Constitution | 2009 | 22.50 | 3.38 | 25.88 | ||||
| (including Grand Chapter Certificate) | 2010 | 23.00 | 4.02 | 27.02 | ||||
| Annual Dues | 2008 | 3.15 | 0.55 | 3.70 | ||||
| Annual Dues | 2009 | 3.15 | 0.47 | 3.62 | ||||
| 2010 | 3.15 | 0.55 | 3.70 | |||||
| 2011 | 3.15 | 0.55 | 3.70 | |||||
| Replacement / Amendment | 2008 | 31.00 | 5.43 | 36.43 | ||||
| of Grand Chapter Certificate | 2009 | 32.00 | 4.80 | 36.80 | ||||
| 2010 | 33.00 | 5.77 | 38.77 | |||||
| 2011 | 34.00 | 5.95 | 39.95 | |||||
| Certificate for a Serving Companion | 2008 | 15.00 | 2.63 | 17.63 | ||||
| 2009 | 15.50 | 2.33 | 17.83 | |||||
| 2011 | 16.50 | 2.88 | 19.35 | |||||
| Dispensation by the First Grand Principal | 2008 | 12.00 | 2.10 | 14.10 | ||||
| 2009 | 12.50 | 1.88 | 14.38 | |||||
| 2010 | 13.00 | 2.27 | 15.27 | |||||
| 2011 | 13.50 | 2.63 | 16.13 | |||||
| Dispensation by the First Grand Principal | 2010 | 26.00 | 4.55 | 30.55 | ||||
| "nunc pro tunc" | 2011 | 27.00 | 4.72 | 31.72 | ||||
| Contributions - payable by every Chapter | ||||||||
| in the Province in respect of each of its | 2010 | 3.15 | 0.55 | 3.70 | ||||
| members shall be : | 2011 | 3.15 | 0.55 | 3.70 | ||||
FEES AND DUES |
||||||||
SUPREME GRAND CHAPTER - SHEET 2 - THESE RUN FROM MAY TO MAY |
||||||||
| Year | Fee | VAT | Total | |||||
| Certificate of Amalgamation | 2008/9 | 70.00 | 10.50 | 80.50 | ||||
| 2009/10 | 70.00 | 12.25 | 82.25 | |||||
| 2010/11 | 74.00 | 12.95 | 86.95 | |||||
| Enfacement of Charter | 2008/9 | 95.00 | 14.25 | 109.25 | ||||
| 2009/10 | 96.00 | 16.80 | 112.80 | |||||
| 2010/11 | 100.00 | 17.50 | 117.50 | |||||
| Charter for a new Chapter | 2008/9 | 210.00 | 31.50 | 241.50 | ||||
| 2009/10 | 210.00 | 36.75 | 246.75 | |||||
| 2010/11 | 210.00 | 36.75 | 246.75 | |||||
| Charter of Confirmation | 2008/9 | 650.00 | 97.50 | 747.50 | ||||
| 2009/10 | 680.00 | 119.00 | 799.00 | |||||
| 2010/11 | 710.00 | 124.25 | 834.25 | |||||
| Charter for a Centenary Jewel | 2008/9 | 395.00 | 59.25 | 454.25 | ||||
| 2009/10 | 410.00 | 71.75 | 481.75 | |||||
| 2010/11 | 430.00 | 75.25 | 505.25 | |||||
| Charter of Confirmation | 2008/9 | 615.00 | 92.25 | 707.25 | ||||
| for a Centenary Jewel | 2009/10 | 650.00 | 113.75 | 763.75 | ||||
| 2010/11 | 675.00 | 118.12 | 793.12 | |||||
| Charter for a Bi-Centenary Bar | 2007/8 | 620.00 | 108.50 | 728.50 | ||||
| 2008/9 | 650.00 | 113.75 | 763.75 | |||||
| 2010/11 | 700.00 | 122.50 | ` | 822.50 | ||||
| Charter of Confirmation | 2008/9 | 650.00 | 97.50 | 747.50 | ||||
| for a Bi-Centenary Bar | 2009/10 | 675.00 | 118.12 | 793.12 | ||||
| 2010/11 | 700.00 | 122.50 | ` | 822.50 | ||||
THESE RUN FROM MAY TO MAY |
||||||||