Secretariat - FINANCIAL
www.pglel.co.uk homepage
FINANCIAL FEES & DUES
Craft Fees
General Notes
United Grand Lodge
Provincial Grand Lodge
Royal Arch Fees
General Notes
Supreme Grand Chapter
Provincial Grand Chapter
2006 Increase in Grand Lodge Dues
|
FEES AND DUES |
||||||||
PROVINCIAL GRAND LODGE (NB The provisions of B of C Rule 270 do not apply to Provincial Dues; these are NOT reduced for under 25's. The reduction in Rule 270B (b) only applies to UGLE dues and Grand Charity Contributions) |
||||||||
| NOTE CHANGE IN VAT RATE FROM 4/1/2011 | Year | Fee | VAT | Total | ||||
| Annual Dues | 2008 | 15.75 | 2.76 | 18.51 | ||||
| 2009 | 15.75 | 2.36 | 18.11 | |||||
| 2010 | 15.75 | 2.76 | 18.51 | |||||
| 2011 | 15.75 | 3.15 | 18.90 | |||||
| Registration of Initiate | 2008 | 7.50 | 1.31 | 8.81 | ||||
| 2009 | 7.50 | 1.13 | 8.63 | |||||
| 2010 | 7.50 | 1.31 | 8.81 | |||||
| 2011 | 7.50 | 1.50 | 9.00 | |||||
| Contribution to Provincial Meeting | 2008 | 10.00 | 1.75 | 11.75 | ||||
| 2009 | 10.00 | 1.50 | 11.50 | |||||
| 2010 | 10.00 | 1.75 | 11.75 | |||||
| 2011 | 10.00 | 2.00 | 12.00 | |||||
| Dispensations | 2008 | 10.00 | 1.75 | 11.75 | ||||
| 2009 | 10.00 | 1.50 | 11.50 | |||||
| 2010 | 10.00 | 1.75 | 11.75 | |||||
| 2011 | 10.00 | 2.00 | 12.00 | |||||
"nunc pro tunc" Dispensations |
2011 |
20.00 |
4.00 |
24.00 |
||||
First Appointment |
2011 |
30.00 |
6.00 |
36.00 |
||||
| First & Second Promotions | 2011 | 25.00 | 5.00 | 30.00 | ||||
| Subsequent Promotions | No Fee | |||||||