Secretariat - FINANCIAL
www.pglel.co.uk homepage
FINANCIAL FEES & DUES
Craft Fees
General Notes
United Grand Lodge
Provincial Grand Lodge
Grand Lodge Subscriptions 2009
Royal Arch Fees
General Notes
Supreme Grand Chapter
Provincial Grand Chapter
2006 Increase in Grand Lodge Dues
|
FEES AND DUES |
||||||||
PROVINCIAL GRAND LODGE (NB The provisions of B of C Rule 270 do not apply to Provincial Dues; these are NOT reduced for under 25's. The reduction in Rule 270B (b) only applies to UGLE dues and Grand Charity Contributions) |
||||||||
| NOTE CHANGE IN VAT RATE FROM 1/1/2010 | Year | Fee | VAT | Total | ||||
| Annual Dues | 2007 | 15.75 | 2.76 | 18.51 | ||||
| 2008 | 15.75 | 2.76 | 18.51 | |||||
| 2009 | 15.75 | 2.36 | 18.11 | |||||
| 2010 | 15.75 | 2.76 | 18.51 | |||||
| Registration of Initiate | 2007 | 7.50 | 1.31 | 8.81 | ||||
| 2008 | 7.50 | 1.31 | 8.81 | |||||
| 2009 | 7.50 | 1.13 | 8.63 | |||||
| 2010 | 7.50 | 1.31 | 8.81 | |||||
| Contribution to Provincial Meeting | 2007 | 10.00 | 1.75 | 11.75 | ||||
| 2008 | 10.00 | 1.75 | 11.75 | |||||
| 2009 | 10.00 | 1.50 | 11.50 | |||||
| 2010 | 10.00 | 1.75 | 11.75 | |||||
| Dispensations | 2007 | 10.00 | 1.75 | 11.75 | ||||
| 2008 | 10.00 | 1.75 | 11.75 | |||||
| 2009 | 10.00 | 1.50 | 11.50 | |||||
| 2010 | 10.00 | 1.75 | 11.75 | |||||
"nunc pro tunc" Dispensations |
2010 |
20.00 |
3.50 |
23.50 |
||||
First Appointment |
2010 |
30.00 |
5.25 |
35.25 |
||||
| First & Second Promotions | 2010 | 25.00 | 4.37 | 29.37 | ||||
| Subsequent Promotions | No Fee | |||||||