Consolidation of Lodges

Lodge
No.
Lodge District Consecration Date Lodge Age at Erasure Receiving Lodge Date of Erasure
at UGLE
LAST MET
467 Tudor Oldham 08-Jan-1840 164 277 Friendship 08-Mar-2006
935 Harmony Salford 11-Nov-1862 144 325 St. John 13-Jun-2007
2387 M/cr Dramatic M/cr 4 27-Apr-1891 111 1030 Phoenix 11-Dec-2002
2449 Duke of York M/cr 4 05-Nov-1892 110 1219 Strangeways Renaissance 10-Sep-2003
2482 Duchess of York M/cr 6 23-Jun-1893 109 1219 Strangeways Renaissance 10-Sep-2003
2554 Manchester M/c Rhodes 14-Jun-1895 101 1147 St.David's 14-Mar-2007
2702 Hollingworth Oldham 08-May-1898 106 277 Friendship 08-Mar-2006
2988 Royal Salford Salford 30-Sep-1903 101 852 Zetland 08-Sep-2004
3606 Royal Borough Salford 28-Jun-1912 94 325 St. John 13-Jun-2007
3767 Corinthian Bolton 12-Apr-1916 88 221 St. John 08-Jun-2005
3803 Empire Salford 14-Sep-1917 87 852 Zetland 08-Sep-2004
3978 Marsden Burnley 27-Nov-1919 85 6183 Marsden within Pennine Valley 08-Jun-2005
4130 Unanimity M/cr 2 20-Sep-1920 81 152 Virtue 12-Dec-2001
4131 Newavon M/cr 3 13-Nov-1920 80 1633 New Avon 14-Mar-2001
4507 Acacia M/cr 3 25-Oct-1935 78 5575 Acacia Jubilee 11-Sep-2002
4766 Utility M/cr 7 28-Dec-1925 75 4956 Reverence & Utility 13-Jun-2001
4849 Menorah Sykes 11-Nov-1926 78 1798 Zion Menorah 08-Mar-2006
4953 Emulation Aud'w 10-Dec-1927 74 1030 Phoenix 11-Dec-2002
5197 Rectitude Bolton 09-Oct-1930 71 7608 Smithills with Rectitude 11-Dec-2002
5227 Crompton Bolton 19-Nov-1930 73 3716 Boltonian 10-Mar-2004
5266 Silverwell Bolton 04-May-1931 73 221 Corinthian 12-Dec-2007 16-Oct-2007
5411 Landmark M/cr 5 05-Jul-1933 71 5332 Commonweal 14-Dec-2005
5815 Paragon Salford 12-Mar-1940 95 325 St. John 13-Jun-2007
6016 Heaton Bolton 23-Feb-1945 55 3716 Boltonian 12-Dec-2001
6428 Oldham Oldham 12-May-1947 58 5633 Mitre 23-Jan-2006
6447 Noyna Burnley 21-May-1947 58 4402 Colne 13-Dec-2006
6575 Portland Salford 30-Jan-1948 58 1773 Albert Victor Now Portland 12-Sep-2007
6684 Villiers Salford 21-Oct-1948 56 317 Affability with Villiers 08-Sep-2004
7029 Good Intent Salford 13-Nov-1950 52 4524 Crescent Lodge of Good Intent 12-Mar-2003
7043 Kersal Salford 17-Jan-1951 53 852 Zetland 08-Sep-2004
7322 Old Masonians N R'dale 28-Jan-1954 50 4294 St Luke's Old Masonians 08-Sep-2004
7349 St. Margarets Salford 09-Sep-1954 47 5588 Dormer St Margarets 12-Mar-2003
7395 Scroll M/c Starkie 11-May-1955 52 6594 Ark 12-Dec-2007 20-Nov-2007
7838 Prestwich Aud'w 01-Jun-1962 40 1030 Phoenix 11-Dec-2002
9148 Orlando Bolton 25-Sep-1985 11 8816 Golden Jubilee 12-Dec-2001
35 TOTAL ERASED BY AMALGAMATION