Provincial Grand Lodge of East Lancashire><br />
    <h1 class=Provincial Grand Chapter of East Lancashire

Full List in Numericic Order of all Royal Arch Chapters
in the Provincial Grand Chapter of East Lancashire

 

Chapter Name Number Chapter Area District/Hall

 Meetings

Inst
Concord 37 Central 2 Bolton 3 rd Mon 2, 4, 9, 11 4
Unanimity 42 Central 2 Bury 4 th Tues 2, 4, 9, 11 11
Friendship 44 Manchester B Sykes 4 th Fri 4, 10 4
Hope 54 Northern 2 Rochdale 1 st Mon 2, 4, 10, 12 4
Social 62 Manchester B Sykes 3 rd Mon 1, last Mon 4, 9 4
Imperial George 78 Northern 2 Middleton Last Tues 2, 4, 10, 2 nd Tues 12 12
Cana 116 Northern 1 Colne Thur afm 1,3, 5, 9, 11 1
Nativity 126 Northern 1 Burnley 2 nd Mon 1, 3, 9, 11 11
Prince Edwin's 128 Central 2 Bury 3 rd Mon 2, 4, 9, 11 2
Virtue 152 Manchester B Sykes 4 th Fri 1, 3, 9, 11 9
Caledonian 204 Manchester B Starkie 3 rd Thur 1, 3, 5, 9, 11 1
Faith 210 Central 1 Ashton 4 th Mon 1, 3, 9, 11 1
Loyal Todmorden 219 Northern 1 Todmorden 1 st Tues 3, 9, 11. 1 st Wed 6 3
St John's 221 Central 2 Bolton 1 st Tues 3, 5, 10, 12 10
Benevolence 226 Northern 2 Rochdale 2 nd Tues 2, 4, 10, 12 4
Naphtali 266 Northern 2 Rochdale 4 th Thur 1, 4, 9, 11 4
Union 268 Central 1 Ashton 1 st Tues 3, 4, 10, 12 12
Fidelity 269 Northern 1 Blackburn 4 th Mon 2, 4, 9, 11 2
Fidelity 274 Northern 1 Rawtenstall 3 rd Tues 2, 4, 10, 11 2
Tudor 277 Northern 2 Rochdale 3 rd Mon 2, 4, 9, 11 2

Wisdom 283 Northern 1 Haslingden 2 nd Tues 1, 4, 9, 11 4
Strength 286 Northern 1 Bacup 1 st Tues 3, 5, 10, 12 3
Unity 298 Northern 2 Rochdale 2 nd Thur 2, 4, 10, 12 2
Perseverance 300 Central 1 Ashton 3 rd Tues 1, 4, 9, 11 1
Affability 317 Manchester B Starkie 3 rd Thur 2, 4, 10, 4 th Thur 11 2
St John's 325 Central 2 Salford 1stThur 3, 5, 11, 1 st Tues 10 3
Beauty 344 Central 2 Radcliffe 3 rd Wed 2, 4, 10, 12 10
Perseverance 345 Northern 1 Blackburn 1 st Wed 3, 5, 10, 12 3
United Brethren 346 Northern 1 Blackburn 1 st Tues 3, 5, 10, 12 3
St John's 348 Central 2 Bolton 3 rd Tues 2, 5, 9, 11 2
Meribah 350 Central 2 Farnworth 2 nd Wed 2, 4, 10, 12 4
Probity and Freedom 367 Northern 2 Rochdale 2 nd Mon 2, 5, 8, 11 11
Limestone Rock 369 Northern 1 Clitheroe 1 st Thur 3, 5, 9, 12 12
Hutchinson 381 Northern 1 Darwen 1 st Wed 3, 6, 9, 12 12
Bank Terrace 462 Northern 1 Accrington 3 rd Thur 1, 3, 5, 11 1
Rectitude 581 Northern 2 Middleton 2 nd Thur 1, 3, 9, 11 3
Yarborough 633 Manchester A Derby 4 th Wed 2, 4, 10, 11 2
Humphrey Chetham 645 Manchester A Derby 3 rd Tues 3, 5, 10, 12 10
Concord 757 Central 1 Audenshaw 4 th Wed 2, 4, 9, 11 2
Blair 815 Central 2 Salford 4 th Mon 1, 3, 9, 11 11
Albert 854 Northern 2 Shaw 3 rd Tues 1, 5, 10, 2 nd Tues 3 3
Starkie 935 Manchester A Derby 2 nd Fri 1, 3, 9, 11 11
Alexandra 993 Manchester B Starkie 1 st Thur 3, 2 nd Mon 11 11
Robert Burns 999 Central 2 Salford 1 st Mon 3, 6, 4 th Mon 7, 2 nd Mon 11 3
Egerton 1030 Central 1 Audenshaw 1 st Wed 2, 5, 10, 12 2
Derby 1055 Central 2 Radcliffe 2 nd Wed 3, 5, 10, 12 12
Borough 1064 Northern 1 Burnley 2 nd Thur 2, 4, 10, 12 2
Wilton 1077 Central 2 Salford 1 st Fri 2, 5, 10, 12 10
Townley Parker 1083 Manchester B Starkie 1 st Thur 2, 4, 10, 12 2
St David's 1147 Manchester B Sykes 3 rd Wed 1, 3, 9, 11 1
Prince Alfred 1218 Central 1 Mossley 3 rd Tues 2, 4, 9, 11 2
Renaissance 1219 Manchester B Sykes 2 nd Wed 2, 4, 9, 11 9
Waverley 1322 Central 1 Ashton lunchtime 3 rd Wed 4, 10 10
Truth 1458 Manchester B Starkie 1 st Sat 2, 4, 2 nd Sat 10 10
Red Rose of Lancaster 1504 Northern 1 Padiham 2 nd Wed 2, 4, 10, 12 4
Starkie 1634 Northern 1 Rawtenstall 2 nd Wed 1, 3, 5, 10 3
Fraternity 1697 Northern 1 Rawtenstall 1 st Tues 2, 5, 9, 11 5
St George's 1723 Central 2 Bolton 1 st Fri 3, 5, 10, 12 3
Leopold 1775 Northern 1 Oswaldtwistle 1 st Tues 2, 4, 9, 11 4
Ardwick 2185 Central 1 Audenshaw 4 th Wed 2, 4, 9, 11 9
Nelson 2193 Northern 1 Nelson 1 st Tues 9, 2 nd Tues 3, 5, 11 11
St Martin 's 2320 Northern 2 Rochdale 3 rd Mon 2, 5, 9, 12 2
Unity 2341 Central 1 Mossley Last Thur 1, 4, 10 4
Palatine 2447 Manchester B Starkie 1 st Mon 2, 4, 10, 12 10
Abbey 2529 Northern 1 Whalley 1 st Thur 2, 4, 12, 3 rd Thur 10 4
Manchester 2554 Manchester A Rhodes 2 nd Mon 1, 3, 5, 11 1
Radcliffe 2701 Central 2 Radcliffe 3 rd Wed 1, 3, 9, 11 3
Hollingworth 2702 Northern 2 Middleton 4 th Wed 1, 3, 9, 11 3
Lord Stanley 2891 Manchester B Sykes 3 rd Fri 2, 4, 11 4
Volunteer 2905 Manchester A Rhodes 3 rd Fri 2, 4, 10, 12 10
Sincerity 3120 Northern 1 Clayton-le-Moors 3 rd Tues 2, 4, 10, 12 2
Duke of Connaught 3264 Manchester B Sykes 3 rd Thur 1, 3, 9, 11 3
Ben Brierley 3317 Northern 2 Middleton 1 st Wed 3, 9, 12 12
Samaritan 3336 Manchester A Rhodes 3 rd Wed 2, 4, 11 2
Charity 3342 Northern 2 Rochdale 1 st Mon 3, 11, 1 st Thur 5 11
Semper Paratus 3440 Manchester B Starkie 4 th Thur 1, 3, 9, 11 11
Goulburn 3478 Central 2 Bolton 3 rd Fri 1, 3, 5, 10 5
Reddish 3615 Central 1 Audenshaw 3 rd Thur 1, 3, 5, 10 10
Remembrance 3787 Northern 1 Accrington Last Fri 2, 9, 11, 3 rd Fri 4 9
Kitchener 3788 Central 2 Bolton 1 st Tues 2, 4, 11 2
Peace 3792 Manchester A Rhodes 1 st Thur 2,4,10, 12 10
Empire 3803 Central 2 Salford 1 st Mon 2, 4, 10, 12 2
Thursby 3855 Northern 1 Burnley 1 st Thur 3, 5, 10, 12 10
West Salford 3867 Central 2 Salford 2 nd Tues 1, 3, 9, 11 11
Manchester Epworth 3921 Central 2 Bolton 1 st Tues 10, 2 nd Tues 4 10
Manchester Engineers 4082 Central 2 Salford 1 st Fri 2, 4, 10, 12 10
Unanimity 4130 Central 1 Audenshaw lunchtime 1 st Mon 3, 10 10
Cornucopia 4553 Manchester A Rhodes 3 rd Thur 2, 5, 9, 2 nd Wed 12 2
Felicity 4635 Manchester A Derby 3 rd Mon,1,9,11,3 rd Fri. 11
Audenshaw 4828 Central 1 Audenshaw 3 rd Thur 2, 4, 9, 12 2
Menorah 4849 Manchester B Sykes 3 rd Thur 1, 3, 9, 11 11
Ashlar 4858 Northern 1 Burnley 2 nd Mon 2, 4, 10, 12 10
Rectitude 5197 Central 2 Bolton 3 rd Thur 1, 3, 5, 10 10
Manchester Commonweal 5332 Manchester A Derby 1 st Mon 2, 4, 9, 11 11
Service 5412 Manchester A Rhodes 3 rd Thur 2, 4, 10, 1 st Sat 12 2
Trinity 5651 Central 2 Salford 4 th Thur 1, 3, 4, 10 4
Acorn and Rose 5677 Manchester A Rhodes 3 rd Mon 1, 3, 9, 11 9
University of Manchester 5683 Central 2 Salford 1 st Wed 3, 2 nd Tues 4, 3 rd Tues 9, 3 rd Wed 12 4
Aldwyn 5712 Central 1 Audenshaw 4 th Fri 1, 9 9
Papyrean 5771 Central 2 Bury 2 nd Tues 2, 4, 10, 12 4
Paragon 5815 Central 2 Salford 2 nd Tues 2, 4, 10, 12 4
Good Companions of Commemoration 6005 Manchester B Starkie 1 st Wed 3, 10, 4 th Thur 5 5
Werneth 6163 Northern 2 Shaw 4 th Tues 3, 6, 10, 3 rd Tues 12 12
Turton 6232 Central 2 Astley Bridge 4 th Wed 2, 4, 9, 11 9
Huntroyd First Ps 6385 Northern 1 Padiham 1 st Fri 3, 10, 12 3
Deane 6521 Central 2 Bolton 2 nd Mon 1, 3, 5, 10 5
Darley 6531 Central 2 Farnworth 2 nd Wed 1, 3, 9, 11 11
Portland 6575 Central 2 Salford 2 nd Mon 1, 3, 10, 12 10
Mossley 6577 Central 1 Mossley 4 th Mon 1, 3, 10 1
Ark 6594 Manchester A Rhodes 2 nd Tues 2, 4, 10, 12 4
Hartshead 7042 Central 1 Ashton 1 st Tues 1, 3 rd Tues 3, 3 rd Wed 5, 1 st Wed 9 9
Fairfield 7224 Central 1 Audenshaw 3 rd Mon 2, 5, 10, 12 5
Cribden 7285 Northern 1 Rawtenstall Last Wed 1, 3, 9, 11 11
Whalley Arches with Gratitude 7489 Northern 1 Clayton-le-Moors lunchtime 1 st Wed 3, 5, 7, 10 10
Cathedral 7814 Northern 1 Blackburn 4 th Mon 1, 3, 10, 3 rd Mon 5 5
Unitas Fratrum 7958 Central 1 Audenshaw 4 th Wed 1, 3, 5, 10 3
Equity with Dignity 8304 Central 1 Audenshaw 3 rd Fri 4, 9, 11 11
Ashton Dist Ins First Ps 8341 Central 1 Audenshaw 4 th Tues 3, 1 st Thur 9, 3 rd Tues 5 9
Jubilate 8561 Northern 2 Shaw 4 th Fri 1, 9, 2 nd Fri 5, 11 1
Fidelis 8688 Northern 1 Padiham Last Thur 1, 3, 5, 10 10
Tonge Hall 8763 Central 1 Audenshaw 1 st Mon 2, 6, 10 10
Pennine 8798 Central 1 Audenshaw 4 th Tues 1, 2, 5, 11 1
Jubilee 8803 Central 1 Audenshaw 4 th Thur 1, 3, 10, 11 10
Horizon 8948 Northern 1 Darwen 4 th Mon 4, 2 nd Mon 6, 3 rd Mon 2, 9 4
Rochdale Ins Ps 9211 Northern 2 Rochdale 3 rd Mon 1, 4 th Thur 3, 4 th Mon 10 10
Three Shires 9397 Central 1 Mossley 2 nd Thur 2, 4, 10, 12 2
Tame Valley 9402 Central 1 Ashton 2 nd Fri 1, 1 st Fri 3, 4 th Fri 5, 9 9
Euclide Ins Ps 9468 Central 2 Bolton 4 th Fri 3, 10 10
Red Rose of Lancashire 9640 Northern 1 Burnley Last weekday 1, 4, 10 1